2024 Missouri Election Calendar
Official Election Day | Style of Election | Last Day to Register to Vote | First Day for Candidate Filing | Last Day for Candidate Filing | Final Certification Date |
---|---|---|---|---|---|
February 6, 2024 | Bond elections may be held on the first Tuesday after the first Monday in February but no other issue shall be included on the ballot for such election. | January 10, 2024 | October 10, 2023 | October 31, 2023 | November 28, 2023 |
March 5, 2024 (see local charter) | Charter cities and charter counties ONLY | February 7, 2024 | November 7, 2023 | November 28, 2023 | December 26, 2023 |
April 2, 2024 | General Municipal Election Day | March 6, 2024 | December 5, 2023 | December 26, 2023 | January 23, 2024 |
August 6, 2024 | Primary Election | July 10, 2024 | February 27, 2024 | March 26, 2024 | May 28, 2024 |
November 5, 2024 | General Election | October 9, 2024 | October 9, 2024 | July 30, 2024* | August 27, 2024 |
*Opening and closing of filing for jurisdictions authorized to elect directors in November, such as 911 & Emergency Services directors.
The final date for new party and independent candidates to submit their petitions to the Secretary of State is 5:00 p.m., July 29, 2024. Independent candidates for county offices and those wishing to form a new party within a county must submit their petition to the local election authority (county clerk or election board) by 5:00 p.m., July 29, 2024. (115.329.1, RSMo).